| Title | Analysis of affective cues in human-robot interaction: a multi-level approach |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Castellano, G, McOwan PW |
| Conference Name | 10th International Workshop on Image Analysis for Multimedia Interactive Services (WIAMIS 2009) |
| Publisher | IEEE Xplore |
| Conference Location | London, UK |
| Keywords | lirec |
| Abstract | This paper reviews some of the key challenges in affect
recognition research for the purpose of designing affect sensitive
social robots. An important requirement for a social
robot is to be endowed with recognition abilities that vary according
to the context of interaction. This paper presents an
approach for the analysis of different affective cues depending
on the distance at which user and robot interact. |
| URL | http://dl.lirec.org/papers/Castellano_McOwan_WIAMIS2009.pdf |